1st Khloe Felton Greater Kalamazoo Skating Association 77.56
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.66 | 2.76 | |
| SoTw3 | 6.1 | 2.18 | 8.28 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| DSp3 | 5.25 | 1.13 | 6.38 |
| OFT2 | 5.34 | 0.73 | 6.07 |
| MiSt3 | 8.2 | 2.09 | 10.29 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.18 |
| Presentation | 1.596 | 9.45 |
| Skating Skills | 1.596 | 9.57 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt3 | 8.2 | 1.04 | 9.24 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| OFT1 | 4.84 | 1.21 | 6.05 |
| IBEe4 | 5.45 | 0.96 | 6.41 |
| DSp4 | 6 | 0.75 | 6.75 |
| SoTw4 | 6.84 | 0.73 | 7.57 |
| 1.1 | 1.11 | 2.21 | |
| 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.51 |
| Presentation | 1.596 | 8.78 |
| Skating Skills | 1.596 | 8.51 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw3 | 6.1 | 0.49 | 6.59 |
| OFT2 | 5.34 | 0.73 | 6.07 |
| SpEe4+SpEe4 | 10.9 | 1.6 | 12.5 |
| DSp2 | 4.5 | 0.19 | 4.69 |
| 1.1 | 0.83 | 1.93 | |
| MiSt1 | 6.96 | 1.39 | 8.35 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.38 |
| Presentation | 1.596 | 8.38 |
| Skating Skills | 1.596 | 8.26 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.48 | 5.93 |
| OFT3 | 6.1 | 0.49 | 6.59 |
| SeSt1 | 6.96 | 1.04 | 8 |
| SoTw2 | 5.34 | 0.73 | 6.07 |
| IBEe4 | 5.45 | 0.32 | 5.77 |
| 1.1 | 0.83 | 1.93 | |
| ChSl1 | 1.1 | 0 | 1.1 |
| DSp4 | 6 | 0.56 | 6.56 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.85 |
| Presentation | 1.596 | 7.98 |
| Skating Skills | 1.596 | 7.85 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0 | 1.1 | |
| SoTw4 | 6.84 | 0.97 | 7.81 |
| DSp2 | 4.5 | -0.37 | 4.13 |
| OFT1 | 4.84 | 0 | 4.84 |
| DiSt2 | 7.46 | 0.69 | 8.15 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SeEe4 | 5.45 | 0 | 5.45 |
| 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.58 |
| Presentation | 1.596 | 7.71 |
| Skating Skills | 1.596 | 7.57 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw2 | 5.34 | -0.24 | 5.1 |
| DSp4 | 6 | 0 | 6 |
| OFT1 | 4.84 | 0 | 4.84 |
| MiSt1 | 6.96 | 0 | 6.96 |
| ChTw1 | 1.1 | 0.28 | 1.38 |
| SpEe4 | 5.45 | 0.32 | 5.77 |
| 1.1 | 0.55 | 1.65 | |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.6 | 7.2 |
| Presentation | 1.6 | 7.2 |
| Skating Skills | 1.6 | 7.17 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 0 | 1.1 | |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| SoTwB | 1.6 | -0.08 | 1.52 |
| OFT1 | 4.84 | 0 | 4.84 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| DSp1 | 3.75 | 0.37 | 4.12 |
| MiSt1 | 6.96 | 0 | 6.96 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.91 |
| Presentation | 1.596 | 7.05 |
| Skating Skills | 1.596 | 7.07 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0 | 4.84 |
| SoTw3 | 6.1 | -0.24 | 5.86 |
| DSp3 | 5.25 | 0 | 5.25 |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| MiSt1 | 6.96 | 0 | 6.96 |
| ChSl1 | 1.1 | 0 | 1.1 |
| 1.1 | 0 | 1.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.6 | 6.67 |
| Presentation | 1.6 | 6.67 |
| Skating Skills | 1.6 | 6.5 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt2 | 7.46 | 0.35 | 7.81 |
| SpEe4 | 5.45 | -0.32 | 5.13 |
| DSp2 | 4.5 | 0.37 | 4.87 |
| ChSl1 | 1.1 | 0.55 | 1.65 |
| OFT2 | 5.34 | 0.24 | 5.58 |
| SoTw2 | 5.34 | -0.97 | 4.37 |
| 1.1 | 0 | 1.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.51 |
| Presentation | 1.596 | 6.51 |
| Skating Skills | 1.596 | 6.4 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from 40th Margaret Faulkner Springtime Invitational