1st Layla Karnes / Liam Carr National Ice Skating Association of UK Ltd / Panthers FSC 53.9
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| SlLi4 | 5.45 | 1.12 | 6.57 |
| MiStW2+MiStM2 | 7.46 | -0.69 | 6.77 |
| ChRS1 | 2 | 1.5 | 3.5 |
| SqTwW4+SqTwM1 | 6.34 | 0.53 | 6.87 |
| PSt2+kpYYNN | 7.95 | -0.37 | 7.58 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.65 |
| Presentation | 1.33 | 7.42 |
| Skating Skills | 1.33 | 7.54 |
| Element | Base | GOE | Score |
|---|---|---|---|
| ChRS1 | 2 | 1.5 | 3.5 |
| RoLi4 | 5.45 | 0.96 | 6.41 |
| SqTwW4+SqTwM4 | 7.34 | 0.53 | 7.87 |
| MiStW1+MiStM1 | 6.96 | 1.04 | 8 |
| PSt1+kpNNNY | 7.45 | 0 | 7.45 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.65 |
| Presentation | 1.33 | 6.76 |
| Skating Skills | 1.33 | 6.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW2+MiStM1 | 7.21 | 2.08 | 9.29 |
| SqTwW4+SqTwM4 | 7.34 | -0.8 | 6.54 |
| PStB+kpNNNN | 5 | 0.25 | 5.25 |
| ChRS1 | 2 | 2 | 4 |
| RoLi4 | 5.45 | 0.8 | 6.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.54 |
| Presentation | 1.33 | 7.32 |
| Skating Skills | 1.33 | 7.09 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay