1st Samantha Kay University of Delaware FSC 74.39
- TES
- —
- PCS
- —
- Deductions
- 0
Novice · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 2.13 | 9.47 |
| DiSt3 | 8.2 | 3.13 | 11.33 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| DSp4 | 6 | 1.32 | 7.32 |
| ChSl1 | 1.1 | 1.38 | 2.48 |
| 1.1 | 2.21 | 3.31 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.09 |
| Presentation | 1.33 | 7.42 |
| Skating Skills | 1.33 | 7.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.66 | 2.76 | |
| SqTw4 | 7.34 | 0.8 | 8.14 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| DSp2 | 4.5 | 0.56 | 5.06 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.98 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 6.43 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.28 | 1.38 | |
| SqTw3 | 6.6 | -1.6 | 5 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| DSp4 | 6 | 1.13 | 7.13 |
| MiSt2 | 7.46 | 1.04 | 8.5 |
| 1.1 | 1.94 | 3.04 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.21 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 5.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| ChSl1 | 1.1 | 1.38 | 2.48 |
| MiSt2 | 7.46 | 1.74 | 9.2 |
| SqTw4 | 7.34 | 0.8 | 8.14 |
| DSp1 | 3.75 | 0 | 3.75 |
| 1.1 | 0.83 | 1.93 | |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.55 |
| Presentation | 1.33 | 5.76 |
| Skating Skills | 1.33 | 5.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 0 | 7.34 |
| DSp4 | 6 | 0.19 | 6.19 |
| MiSt1 | 6.96 | 0.35 | 7.31 |
| 1.1 | 0.83 | 1.93 | |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.88 |
| Presentation | 1.33 | 4.66 |
| Skating Skills | 1.33 | 4.76 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt1 | 6.96 | 0 | 6.96 |
| 1.1 | 0.83 | 1.93 | |
| SqTw2 | 5.84 | 0 | 5.84 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| DSp2 | 4.5 | 0.56 | 5.06 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.88 |
| Presentation | 1.33 | 4.88 |
| Skating Skills | 1.33 | 4.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe4 | 5.45 | 0.48 | 5.93 |
| DiSt1 | 6.96 | 1.04 | 8 |
| DSpB | 1.8 | -0.72 | 1.08 |
| SqTw4 | 7.34 | 0.27 | 7.61 |
| 1.1 | 0.83 | 1.93 | |
| ChTw1 | 1.1 | 0.28 | 1.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.21 |
| Presentation | 1.33 | 5.21 |
| Skating Skills | 1.33 | 5.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw2 | 5.84 | -0.8 | 5.04 |
| DSp1 | 3.75 | -0.19 | 3.56 |
| MiStB | 4.5 | 0 | 4.5 |
| SpEe4 | 5.45 | 0 | 5.45 |
| 1.1 | 0 | 1.1 | |
| ChSl1 | 1.1 | 0 | 1.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 3.99 |
| Presentation | 1.33 | 3.99 |
| Skating Skills | 1.33 | 3.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw1 | 5.34 | -2.13 | 3.21 |
| SeEe4 | 5.45 | 0 | 5.45 |
| DSpB | 1.8 | -0.36 | 1.44 |
| 1.1 | 0 | 1.1 | |
| DiStB | 4.5 | -0.68 | 3.82 |
| ChSl1 | 1.1 | -1.1 | 0 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 3.88 |
| Presentation | 1.33 | 3.22 |
| Skating Skills | 1.33 | 3.76 |
Printed deductions 0.5
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay