1st Dessie Hoewing-Moxley ION FSC 84.62
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| CrEe4+SpEe4 | 10.9 | 2.24 | 13.14 |
| SoTw4 | 6.84 | 1.7 | 8.54 |
| DSp4 | 6 | 1.5 | 7.5 |
| OFT2 | 5.34 | 1.69 | 7.03 |
| DiSt1 | 6.96 | 2.78 | 9.74 |
| 1.1 | 1.66 | 2.76 | |
| ChSl1 | 1.1 | 2.49 | 3.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.65 |
| Presentation | 1.596 | 10.9 |
| Skating Skills | 1.596 | 10.77 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 1.32 | 6.57 |
| OFT1 | 4.84 | 0.73 | 5.57 |
| SpEe4 | 5.45 | 0.64 | 6.09 |
| SoTw4 | 6.84 | 0.97 | 7.81 |
| SeEe4 | 5.45 | 1.12 | 6.57 |
| DiSt1 | 6.96 | 1.39 | 8.35 |
| ChSl1 | 1.1 | 2.49 | 3.59 |
| 1.1 | 2.21 | 3.31 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.1 |
| Presentation | 1.596 | 10.37 |
| Skating Skills | 1.596 | 9.59 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.73 | 5.57 |
| MiSt1 | 6.96 | 1.74 | 8.7 |
| SoTw3 | 6.1 | 1.21 | 7.31 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| 1.1 | 1.66 | 2.76 | |
| DSp3 | 5.25 | 1.31 | 6.56 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| IBEe4 | 5.45 | 0.64 | 6.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.45 |
| Presentation | 1.596 | 9.7 |
| Skating Skills | 1.596 | 9.58 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT2 | 5.34 | 0.97 | 6.31 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| SoTw3 | 6.1 | 0.73 | 6.83 |
| SpEe4 | 5.45 | 0.16 | 5.61 |
| DSp4 | 6 | 1.5 | 7.5 |
| DiSt1 | 6.96 | 1.39 | 8.35 |
| ChSl1 | 1.1 | -0.29 | 0.81 |
| 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.78 |
| Presentation | 1.596 | 9.05 |
| Skating Skills | 1.596 | 9.44 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.97 | 5.81 |
| DSp4 | 6 | 1.13 | 7.13 |
| SoTw3 | 6.1 | 0.73 | 6.83 |
| DiSt1 | 6.96 | 1.04 | 8 |
| IBEe4+SeEe4 | 10.9 | 1.6 | 12.5 |
| 1.1 | 0.55 | 1.65 | |
| ChSl1 | 1.1 | 0.2 | 1.3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.05 |
| Presentation | 1.596 | 9.18 |
| Skating Skills | 1.596 | 9.05 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt1 | 6.96 | 1.04 | 8 |
| SoTw4 | 6.84 | 0.97 | 7.81 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| DSp3 | 5.25 | 0.56 | 5.81 |
| OFT2 | 5.34 | 0.49 | 5.83 |
| SpEe4 | 5.45 | 0.32 | 5.77 |
| 1.1 | -0.22 | 0.88 | |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.98 |
| Presentation | 1.596 | 8.25 |
| Skating Skills | 1.596 | 8.66 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.69 | 7.69 |
| SoTw3 | 6.1 | -0.73 | 5.37 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| MiSt1 | 6.96 | 1.39 | 8.35 |
| OFT1 | 4.84 | 0.24 | 5.08 |
| ChSl1 | 1.1 | 0.55 | 1.65 |
| SeEe3 | 4.7 | 0.48 | 5.18 |
| 1.1 | 0.55 | 1.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.38 |
| Presentation | 1.596 | 8.51 |
| Skating Skills | 1.596 | 8.51 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw4 | 6.84 | 0.97 | 7.81 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | -0.15 | 0.95 | |
| DSp1 | 3.75 | 0.19 | 3.94 |
| OFT1 | 4.84 | 0 | 4.84 |
| SeSt1 | 6.96 | 1.04 | 8 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.65 |
| Presentation | 1.596 | 8.51 |
| Skating Skills | 1.596 | 8.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.48 | 5.93 |
| OFT1 | 4.84 | 0.73 | 5.57 |
| MiStB | 4.5 | 0.68 | 5.18 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| SoTw4 | 6.84 | 0.73 | 7.57 |
| 1.1 | -0.22 | 0.88 | |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| DSp1 | 3.75 | 0 | 3.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.58 |
| Presentation | 1.596 | 7.18 |
| Skating Skills | 1.596 | 7.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.24 | 5.08 |
| CrEe4 | 5.45 | 0.48 | 5.93 |
| SoTw1 | 4.84 | -0.73 | 4.11 |
| DSp2 | 4.5 | 0.56 | 5.06 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| MiSt1 | 6.96 | 0 | 6.96 |
| ChSl1 | 1.1 | 0.2 | 1.3 |
| 1.1 | 0.55 | 1.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.05 |
| Presentation | 1.596 | 7.18 |
| Skating Skills | 1.596 | 6.93 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | -0.22 | 0.88 | |
| OFT1 | 4.84 | -0.24 | 4.6 |
| SpEe4 | 5.45 | 0 | 5.45 |
| DSp2 | 4.5 | 0.37 | 4.87 |
| ChSl1 | 1.1 | 0.55 | 1.65 |
| SoTw3 | 6.1 | -0.24 | 5.86 |
| MiSt1 | 6.96 | -0.35 | 6.61 |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.38 |
| Presentation | 1.596 | 6.66 |
| Skating Skills | 1.596 | 6.66 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | -0.73 | 4.11 |
| IBEe4 | 5.45 | 0 | 5.45 |
| DSp1 | 3.75 | 0.56 | 4.31 |
| SoTwB | 1.6 | -0.64 | 0.96 |
| SpEe4 | 5.45 | 0 | 5.45 |
| 1.1 | 0.55 | 1.65 | |
| DiSt1 | 6.96 | -1.04 | 5.92 |
| ChSl1 | 1.1 | -0.07 | 1.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 5.71 |
| Presentation | 1.596 | 5.71 |
| Skating Skills | 1.596 | 5.71 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe3 | 4.7 | 0.16 | 4.86 |
| OFT1 | 4.84 | 0 | 4.84 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| DiSt1 | 6.96 | -0.69 | 6.27 |
| DSp1 | 3.75 | 0 | 3.75 |
| 1.1 | 0 | 1.1 | |
| ChSl1 | 1.1 | -0.44 | 0.66 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.6 | 5.47 |
| Presentation | 1.6 | 5.47 |
| Skating Skills | 1.6 | 5.44 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay