1st Juliette Hsu Palm Beach FSC 36.35
Program scores
- Composition
- 7.17
- Presentation
- 7.17
- Skating Skills
- 6.98
- TES
- 15.53
- PCS
- 21.32
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.7 | -0.85 | 0.85 | |
| 1.8 | -0.18 | 1.62 | |
| 2.1 | 0.21 | 2.31 | |
| 3.5 | 0.04 | 3.54 | |
| 2.6 | 0 | 2.6 | |
| 1.31 | 0.17 | 1.48 | |
| 1.43 | -0.13 | 1.3 | |
| 0.53 | -0.1 | 0.43 | |
| 1.5 | -0.1 | 1.4 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.39 | 7.17 |
| Presentation | 2.39 | 7.17 |
| Skating Skills | 2.39 | 6.98 |
Printed deductions 0.5