1st Juliet Meek / Devin Meek First Coast FSC 76.43
- TES
- —
- PCS
- —
- Deductions
- 0
Novice · Singles
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw2 | 3 | 0.09 | 3.09 |
| 5SLi2 | 5.4 | 0.77 | 6.17 |
| 1.7 | 0.17 | 1.87 | |
| 2LoTh | 2.8 | 0.36 | 3.16 |
| FiDs3 | 3.5 | 0.4 | 3.9 |
| 4Li4 | 5.1 | 0.8 | 5.9 |
| 4.2 | 0.23 | 4.43 | |
| 3 | 0.57 | 3.57 | |
| 2FTh | 3 | 0.56 | 3.56 |
| PCoSp4 | 4.5 | 0.96 | 5.46 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.4 | 10.9 |
| Presentation | 2.4 | 10.46 |
| Skating Skills | 3.2 | 13.96 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw2 | 3 | 0.04 | 3.04 |
| 2FTh | 3 | 0.21 | 3.21 |
| 1.8 | 0.18 | 1.98 | |
| 5SLi1 | 5 | 1 | 6 |
| 3 | 1.14 | 4.14 | |
| 4 | 0.05 | 4.05 | |
| 2LoTh | 2.8 | -0.8 | 2 |
| 4LiB | 3.5 | -1.7 | 1.8 |
| FiDs1 | 2.9 | -0.46 | 2.44 |
| PCoSp3 | 4 | 0.29 | 4.29 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.4 | 11.23 |
| Presentation | 2.4 | 10.46 |
| Skating Skills | 3.2 | 15.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| FiDs3 | 3.5 | 0.55 | 4.05 |
| 2Tw2 | 3 | 0.43 | 3.43 |
| 2F+1Eu+2S | 3.6 | -0.05 | 3.55 |
| 1.7 | 0.05 | 1.75 | |
| 4Li4 | 5.1 | 0.44 | 5.54 |
| 3 | 0.07 | 3.07 | |
| 5SLi1 | 5 | 0.29 | 5.29 |
| 2LoTh | 2.8 | -0.04 | 2.76 |
| 2STh | 2.5 | 0.11 | 2.61 |
| PCoSp2 | 3.5 | -0.05 | 3.45 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.4 | 9.7 |
| Presentation | 2.4 | 9.6 |
| Skating Skills | 3.2 | 12.58 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw2 | 3 | 0.09 | 3.09 |
| 2LzTh | 3 | 0.26 | 3.26 |
| 4Li2 | 4.3 | -0.68 | 3.62 |
| 4 | 0.13 | 4.13 | |
| 3Li1 | 3.9 | -0.5 | 3.4 |
| 2LoTh | 2.8 | 0.08 | 2.88 |
| 1.8 | 0.13 | 1.93 | |
| 3 | 0.36 | 3.36 | |
| FiDs2 | 3.2 | 0.32 | 3.52 |
| PCoSp4 | 4.5 | -0.13 | 4.37 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 10.49 |
| Presentation | 2.67 | 9.72 |
| Skating Skills | 2.67 | 10.41 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1Tw2 | 1.3 | -0.06 | 1.24 |
| 2A<b1+SEQ+A* | 2.64 | -1.32 | 2.32 |
| 4Li1 | 3.9 | 0 | 3.9 |
| 2STh | 2.5 | 0.32 | 2.82 |
| FiDs2 | 3.2 | 0.18 | 3.38 |
| 3Li1 | 3.9 | -0.22 | 3.68 |
| 1.7 | -0.51 | 1.19 | |
| 2LoTh | 2.8 | 0.32 | 3.12 |
| PCoSp2 | 3.5 | 0.35 | 3.85 |
| 3 | 0.93 | 3.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.66 | 11.49 |
| Presentation | 2.66 | 11.41 |
| Skating Skills | 2.66 | 11 |
Printed deductions 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1Tw1 | 1.1 | 0.09 | 1.19 |
| 3Li3 | 4.7 | 0.74 | 5.44 |
| 2LoTh | 2.8 | 0.32 | 3.12 |
| 3.4 | -0.67 | 2.73 | |
| 4Li3 | 4.7 | 0.34 | 5.04 |
| 1FTh | 1.4 | 0.1 | 1.5 |
| 2.1 | -0.6 | 1.5 | |
| FiDs2 | 3.2 | 0 | 3.2 |
| 3 | 0.21 | 3.21 | |
| PCoSp3 | 4 | 0.23 | 4.23 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.4 | 9.5 |
| Presentation | 2.4 | 8.83 |
| Skating Skills | 3.2 | 12.23 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.1 | 0.03 | 2.13 | |
| 1Tw3 | 1.5 | -0.21 | 1.29 |
| 4LiB | 3.5 | -1.25 | 2.25 |
| 2FTh | 3 | -0.86 | 2.14 |
| 4 | -0.23 | 3.77 | |
| 2STh | 2.5 | -0.21 | 2.29 |
| 3Li1 | 3.9 | -0.56 | 3.34 |
| 3 | 0.07 | 3.07 | |
| FiDs2 | 3.2 | 0.14 | 3.34 |
| PCoSp3 | 4 | 0.46 | 4.46 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.66 | 9.68 |
| Presentation | 2.66 | 8.94 |
| Skating Skills | 2.66 | 8.8 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from 2025 Eastern Sectional Singles - U.S. Pairs Final