1st Sophie Joline von Felten SC of Boston 119.03
Program scores
- Composition
- 15.62
- Presentation
- 15.62
- Skating Skills
- 16.15
- TES
- 72.64
- PCS
- 47.39
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Ab1 | 8 | -1.6 | 7.4 |
| 7.76 | -3.88 | 3.88 | |
| 3Ab1+2T | 9.3 | 0.48 | 10.78 |
| 3 | 0.66 | 3.66 | |
| 5.9 | 0.24 | 6.14 | |
| 13.75 | 1.06 | 14.81 | |
| 5.39 | -0.69 | 4.7 | |
| 3F+3Tqb1 | 10.45 | -0.74 | 10.71 |
| 2.8 | 0.67 | 3.47 | |
| 3 | 0.8 | 3.8 | |
| 2.7 | 0.59 | 3.29 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 15.62 |
| Presentation | 2.67 | 15.62 |
| Skating Skills | 2.67 | 16.15 |
Printed deductions 1