1st Monika Khanamiryan All Year FSC 18.24
- TES
- —
- PCS
- —
- Deductions
- 0
Preliminary · Singles
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 7.01 |
| Performance | 2.1 | 6.47 |
| Skating Skills | 1.5 | 4.76 |
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 7.39 |
| Performance | 2.1 | 6.3 |
| Skating Skills | 1.5 | 3.87 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay