1st Allison Brooks Glacier Falls FSC 66.55
Program scores
- Composition
- 9.56
- Presentation
- 10.05
- Skating Skills
- 10.85
- TES
- 36.59
- PCS
- 30.46
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | -0.49 | 0.81 | |
| 4.24 | -2.12 | 2.12 | |
| 3.44 | -0.69 | 2.75 | |
| 3.4 | -0.37 | 3.03 | |
| 3.2 | 0.4 | 3.6 | |
| 11.92 | -1.17 | 10.75 | |
| 3.3 | -0.68 | 2.62 | |
| 1.87 | -0.72 | 1.15 | |
| 3 | 0.38 | 3.38 | |
| 3 | 0.5 | 3.5 | |
| 2.4 | 0.48 | 2.88 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.55 | 9.56 |
| Presentation | 2.55 | 10.05 |
| Skating Skills | 2.55 | 10.85 |
Printed deductions 0.5