1st Jacob Passov 21.05
Program scores
- Composition
- 2.32
- Presentation
- 2.32
- Skating Skills
- 6.48
- TES
- 10.18
- PCS
- 11.12
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | -0.52 | 0.78 | |
| 2.2 | -0.11 | 2.09 | |
| 1.6 | 0.05 | 1.65 | |
| pChSq1 | 1.5 | 0.08 | 1.58 |
| 1.1 | 0.11 | 1.21 | |
| 1.3 | -0.65 | 0.65 | |
| 0.5 | 0.02 | 0.52 | |
| 1.7 | 0 | 1.7 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 2.32 |
| Presentation | 0.96 | 2.32 |
| Skating Skills | 2.88 | 6.48 |
Printed deductions 0.25