- TES
- 0
- PCS
- 9.84
- Deductions
- 0
| Component | Factor | Score |
|---|---|---|
| Skating Skills | 4.07 | 4.75 |
| Technical | 4.07 | 5.09 |
Basic 2 · Singles
| Component | Factor | Score |
|---|---|---|
| Skating Skills | 4.07 | 4.75 |
| Technical | 4.07 | 5.09 |
| Component | Factor | Score |
|---|---|---|
| Skating Skills | 4 | 4.32 |
| Technical | 4 | 4.32 |
| Component | Factor | Score |
|---|---|---|
| Skating Skills | 3.9 | 3.58 |
| Technical | 3.9 | 3.24 |
| Component | Factor | Score |
|---|---|---|
| Skating Skills | 4 | 2.32 |
| Technical | 4 | 2.32 |
Printed deductions 0.25