- TES
- 0
- PCS
- 14.13
- Deductions
- 0
| Component | Factor | Score |
|---|---|---|
| Choreo Process | 0.9 | 2.48 |
| CP / G Consistency | 1.2 | 2.5 |
| Gesture | 0.9 | 2.02 |
| Skating Skills | 1.5 | 3.5 |
| SS Support Music/Theme | 1.5 | 3.63 |
Preliminary · Singles
| Component | Factor | Score |
|---|---|---|
| Choreo Process | 0.9 | 2.48 |
| CP / G Consistency | 1.2 | 2.5 |
| Gesture | 0.9 | 2.02 |
| Skating Skills | 1.5 | 3.5 |
| SS Support Music/Theme | 1.5 | 3.63 |
| Component | Factor | Score |
|---|---|---|
| Choreo Process | 1.22 | 2.95 |
| CP / G Consistency | 1.22 | 2.62 |
| Gesture | 1.22 | 2.23 |
| Skating Skills | 1.22 | 2.95 |
| SS Support Music/Theme | 1.22 | 2.95 |
| Component | Factor | Score |
|---|---|---|
| Choreo Process | 1.19 | 2.28 |
| CP / G Consistency | 1.19 | 1.8 |
| Gesture | 1.19 | 1.49 |
| Skating Skills | 1.19 | 1.69 |
| SS Support Music/Theme | 1.19 | 1.78 |
Printed deductions 2