Junior Pairs Free Skating + Short Program ISU Figure Skating Junior Grand Prix Xi'An 2026 122.88 points 6th of 10
- Place
- 6th
- Score
- 76.17
- Technical
- 35.52
- Components
- 41.65
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw4 | 3.4 | 0.82 | 4.22 |
| 2A | 3.3 | -1.65 | 1.65 |
| 3S+REP | 3.44 | -0.95 | 2.49 |
| 5SLi3 | 5.8 | 0.46 | 6.26 |
| 2LoTh | 2.8 | 0.28 | 3.08 |
| FiDs4 | 3.8 | 0.68 | 4.48 |
| 2FTh | 3 | 0.12 | 3.12 |
| 3Li4 | 5.1 | 0.92 | 6.02 |
| ChPSp1 | 3.5 | 0.7 | 4.2 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 14.28 |
| Presentation | 2.67 | 13.75 |
| Skating Skills | 2.67 | 13.62 |
Printed deductions 1
- Place
- 5th
- Score
- 46.71
- Technical
- 26.9
- Components
- 20.81
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw3 | 3.2 | 0.32 | 3.52 |
| 2A | 3.3 | 0.2 | 3.5 |
| 3Li4 | 5.1 | 0.92 | 6.02 |
| 2LoTh | 2.8 | 0.17 | 2.97 |
| StSq1 | 1.9 | 0 | 1.9 |
| FiDs3 | 3.5 | 0.49 | 3.99 |
| PCoSp4 | 5 | 0 | 5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.85 |
| Presentation | 1.33 | 7.18 |
| Skating Skills | 1.33 | 6.78 |
Printed deductions 1